William Campbell XC Meet
Date of Race:
Thu, 09/11/2025 - 5:00pm Place | Score | Time | Name | Team | |||||
1 | 1 | 19:32 | Lucas Hunter | Appomattox | Place | Team | Score | ||
2 | 2 | 19:34 | Clay Hamilton | Appomattox | 1 | Appomattox (1 + 2 + 4 + 15 + 24) 37 | 46 | ||
3 | 3 | 19:41 | Liam Robertson | Chatham | 2 | Chatham (3 + 6 + 10 + 11 + 18) 19 20 | 48 | ||
4 | 4 | 20:01 | Christian Goodman | Appomattox | 3 | Dan River (5 + 9 + 13 + 14 + 31) 32 34 | 72 | ||
5 | 5 | 20:11 | Lincoln Horne | Dan River | 3 | Dan River (5 + 9 + 13 + 14 + 31) 32 34 | 72 | ||
6 | 6 | 20:36 | Barrett Scott | Chatham | 5 | Altavista (12 + 17 + 23 + 25 + 26) | 103 | ||
7 | 7 | 20:41 | Peyton Ewing | SMLCA | 6 | Gretna (22 + 27 + 28 + 29 + 30) 36 | 136 | ||
8 | 8 | 20:42 | Tucker Dillion | SMLCA | |||||
9 | 9 | 20:46 | Jett Fletcher | Dan River | |||||
10 | 10 | 20:53 | Bryson Holley | Chatham | |||||
11 | 11 | 20:54 | Grayson Heater? | Chatham | |||||
12 | 12 | 21:02 | Sylar Farmer | Altavista | |||||
13 | 13 | 21:13 | Brice Jones | Dan River | |||||
14 | 14 | 21:24 | Cole Burnett | Dan River | |||||
15 | 15 | 21:30 | Sam Detwiler | Appomattox | |||||
16 | 16 | 21:34 | Abram Booth | SMLCA | |||||
17 | 17 | 21:48 | Ben Woodruff | Altavista | |||||
18 | 18 | 21:54 | Devon Merricks | Chatham | |||||
19 | 19 | 21:58 | Parker Robertson | Chatham | |||||
20 | 20 | 22:05 | Landon Reynolds | Chatham | |||||
21 | 21 | 22:11 | Harrison Mayo | SMLCA | |||||
22 | 22 | 22:31 | A. Mullins | Gretna | |||||
23 | 22:53 | Colin Norris | Chatham | ||||||
24 | 23 | 22:57 | Tony Tucker | Altavista | |||||
25 | 24 | 23:11 | David Owen | Appomattox | |||||
26 | 25 | 23:27 | Breyden Milam | Altavista | |||||
27 | 23:30 | Brayden Childress | WC | ||||||
28 | 26 | 23:49 | Jason Dowdy | Altavista | |||||
29 | 27 | 23:54 | C. Holley | Gretna | |||||
30 | 24:12 | Landon Sloan | Chatham | ||||||
31 | 28 | 24:34 | J. High | Gretna | |||||
32 | 29 | 24:35 | Andrew Merricks | Gretna | |||||
33 | 30 | 25:09 | Shane Short | Gretna | |||||
34 | 25:22 | Alex Spong | Chatham | ||||||
35 | 31 | 25:32 | Gabriel Carter | Dan River | |||||
36 | 24:34 | Rauden Bassett | Chatham | ||||||
37 | 32 | 25:57 | Jackson Alderson | Dan River | |||||
38 | 26:07 | Isaiah Mayer | WC | ||||||
39 | 33 | 26:09 | Anthony Ramsberger | SMLCA | |||||
40 | 34 | 26:30 | Dan River | ||||||
41 | 26:40 | Remi? Bassett | Chatham | ||||||
42 | 35 | 26:52 | C. Franklin | Gretna | |||||
43 | 27:03 | De'Shon Thomas | Dan River | ||||||
44 | 36 | 27:54 | Johnny Mayer | Gretna | |||||
45 | 28:01 | Tanner Yancey | Dan River | ||||||
46 | 28:20 | Robert Jennings | WC | ||||||
47 | 37 | 28:35 | Matthew Thomas | Appomattox | |||||
48 | 30:34 | Jakson Bullington | Dan River | ||||||
49 | 31:51 | Keegan Hudson | Dan River | ||||||
50 | 32:57:00 | Grayson Burchfield | Dan River | ||||||
51 | 38:57:00 | C.Baker | Gretna |
Overall | Boys | Girls | Time | Name | Team | ||||
1 | 1 (1) | 11:44 | Obadiah Crews | Altavista | PLACE | BOYS TEAM RESULTS | SCORE | ||
2 | 2 (2) | 12:00 | Ryder Hamilton | Appomattox | 1 | Dan River (4 + 5 + 6 + 7 + 8) 11 12 | 30 | ||
3 | 3 (3) | Andrew Bays | SMLCA | 2 | SMLCA (3 + 10 + 15 + 16 + 17) 24 | 61 | |||
4 | 4 (4) | 13:51 | Jayden Alderson | Dan River | 3 | Appomattox (2 + 13 + 22 + 23 + 25) 30 33 | 85 | ||
5 | (1) | 13:58 | Cassidy Wright | SMLCA | 4 | Altavista (1 + 14 + 18 + 20 + 34) | 87 | ||
6 | 5 (5) | 14:04 | Aiden Cook | Dan River | 5 | Chatham (9 + 19 + 26 + 29 + 31) 37 39 | 114 | ||
7 | 6 (6) | 14:57 | Ryder Cooper | Dan River | 6 | Gretna (21 + 27+ 28 + 32 + 35) 36 38 | 143 | ||
8 | 7 (7) | 15:03 | Landon Leader | Dan River | |||||
9 | 8 (8) | 15:12 | Jacob Lee | Dan River | |||||
10 | 9 (9) | 15:14 | Ashton Hernandez | Chatham | PLACE | GIRLS TEAM RESULTS | SCORE | ||
11 | 10 (10) | 15:15 | Caden Wright | SMLCA | 1 | Gretna (1 + 2 + 4 + 5 + 7) | 19 | ||
15:20 | Madison Boswel* | Dan River | 2 | Appomattox (3 + 6 + 8 + 9 + 10) | 36 | ||||
12 | 11 (11) | 15:28 | Charlie Jones | Dan River | |||||
13 | 12 (12) | 15:35 | Jace Monk | Dan River | |||||
14 | 13 (13) | 15:39 | John Hampton | Appomattox | |||||
15 | 14 (14) | 15:40 | Chance Evans | Altavista | |||||
16 | 15 (15) | 15:53 | Cooper Taylor | SMLCA | |||||
17 | (2) | 15:59 | Ally Osborne | Dan River | |||||
18 | 16 (16) | 16:01 | Carson Bryan | SMLCA | |||||
19 | (3) | 16:06 | Leelyn Wilson | Altavista | |||||
20 | 17 (17) | 16:16 | Max Venhaus | SMLCA | |||||
21 | 18 (18) | 16:28 | Mason Hart | Altavista | |||||
22 | 19 (19) | 16:30 | Holden Merricks | Chatham | |||||
23 | 20 (20) | 16:35 | Seth Powell | Altavista | |||||
24 | (21) | 16:40 | Keegan Holley | Dan River | |||||
25 | 21 (22) | 16:42 | Lathan Mullins | Gretna | |||||
26 | 1 (4) | 16:48 | Gabrielle Scolphi | Gretna | |||||
27 | 22 (23) | 17:01 | William Owen | Appomattox | |||||
28 | 23 (24) | 17:07 | Colin McDonough | Appomattox | |||||
29 | 24 (25) | 17:08 | Isaac Campbell | SMLCA | |||||
30 | (26) | 17:09 | Robert Maloney | Dan River | |||||
31 | 25 (27) | 17:10 | Luke Dalton | Appomattox | |||||
32 | 2 (5) | 17:25 | Cadence Ward | Gretna | |||||
33 | 26 (28) | 17:30 | Braxon Cantrel | Chatham | |||||
34 | (6) | 17:34 | Callie Ramalter | SMLCA | |||||
35 | 27 (29) | 17:36 | Levi Dalton | Gretna | |||||
36 | 28 (30) | 17:43 | Lucas Meadows | Gretna | |||||
37 | (7) | 17:47 | Emmalyn Barrett | Chatham | |||||
38 | 3 (8) | 17:49 | Kadence Nash | Appomattox | |||||
39 | 29 (31) | 17:50 | Hudson Sloane | Chatham | |||||
40 | (9) | 17:59 | Kaitlin Nordquist | Altavista | |||||
41 | 30 (32) | 18:01 | Beckham Glover | Appomattox | |||||
42 | 31 (33) | 18:29 | Connor Stowe | Chatham | |||||
43 | (10) | 18:32 | Bailey Aherron | WC | |||||
44 | 19:07.52 | Deon Chandler | Dan River | ||||||
45 | 32 (34) | 19:07.47 | Gregory Stallard | Gretna | |||||
46 | 4 (11) | 19:08 | Ava Meadows | Gretna | |||||
47 | 33 (35) | 19:16 | Miles Terry | Appomattox | |||||
48 | 5 (12) | 19:18 | Rebekah Daubert | Gretna | |||||
49 | 6 (13) | 19:21 | Elizabeth Hunter | Appomattox | |||||
50 | (36) | 19:22 | Lane Richardson | Appomattox | |||||
51 | (37) | 19:39 | Bryant Emunds | Dan River | |||||
52 | (38) | 20:06 | Mason Groom | Dan River | |||||
53 | 7 (14) | 20:09 | Bridget Gold | Gretna | |||||
54 | 34 (39) | 20:13 | Jaylen Hall | Altavista | |||||
55 | (40) | 20:21.23 | Atticus Saunders | Appomattox | |||||
56 | (15) | 20:21.90 | Claire Jenkins | SMLCA | |||||
57 | (16) | 20:29 | Charlee Evers | SMLCA | |||||
58 | (17) | 21:01 | May Revelle | Altavista | |||||
59 | 35 (41) | 21:20.51 | Jack Mayhew | Gretna | |||||
60 | (18) | 21:20.93 | Adleigh Fonseca | Altavista | |||||
61 | 36 (42) | 21:46 | Warren Gregory | Gretna | |||||
62 | (43) | 21:59 | Grant Hudson | Dan River | |||||
63 | 37 (44) | 22:21.05 | Tyvion Stephens | Chatham | |||||
64 | 8 (19) | 22:21.71 | Kinsley Warner | Appomattox | |||||
65 | (20) | 22:34 | Oriana Garzon | Dan River | |||||
66 | (21) | 23:04.51 | Savannah Collie | Dan River | |||||
67 | 9 (22) | 23:04.79 | Sophia Smith | Appomattox | |||||
68 | 38 (45) | 23:52 | Gavin Wetmore | Gretna | |||||
69 | (46) | 24:04 | Richard Mayer | Gretna | |||||
70 | (47) | 24:08 | Owen Perkins | Gretna | |||||
71 | (48) | 24:17 | Cooper Paschal | Gretna | |||||
72 | 10 (23) | 24:18 | Khloe Hodge | Appomattox | |||||
73 | (49) | 25:07 | Bryson Iowing | Appomattox | |||||
74 | 39 (50) | 25:39 | Alex Rodriguez | Chatham | |||||
75 | (51) | 26:32 | Jackson Lewis | Gretna | |||||
76 | (52) | 27:03 | Jenson Ford | Chatham | |||||
77 | (53) | 27:18 | Layton Wyatt | Gretna | |||||
78 | (54) | 27:43 | Spencer Howell | Gretna | |||||
79 | (55) | 27:44 | Zion Williamson-Merrit | Dan River |
- Login to post comments
